| Management number | 229465094 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229465094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 849913057530 |
|---|---|
| ASIN | B0774P4VPP |
| Color | Charcoal/Lime Green |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | TuffRider |
| Model Name | 100913-504/26_885/M |
| Rise Style | Low Rise |
| Sport Type | Equestrian |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 92% Micro Polyester, 8% Spandex |
| Item Weight | 16 ounces |
| Manufacturer | JPC Equestrian Inc |
| Style Number | 100913-504/26_885/M |
| Material Type | Nylon |
| Pattern Style | Patterned |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 100913-504/26_885/M |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form