| Management number | 225832019 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 225832019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D5GSKLS8 |
|---|---|
| Flavor | Mango/Peach |
| Item Form | Liquid & Tablet |
| Brand Name | WZBIO |
| Unit Count | 1 Count |
| Dosage Form | Liquid & Tablet |
| Item Weight | 218.8 Grams |
| Manufacturer | WZBIO |
| Container Type | Bottle |
| Number of Items | 10 |
| Product Benefits | Supports immune function, boosts energy, and enhances overall vitality in a convenient, easy-to-use form. |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A, C, D, E, and various B vitamins, Minerals like Calcium, Magnesium, Zinc, Selenium, and Iron |
| Manufacturer Part Number | VD-U4HJ-9P5X |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form