| Management number | 228099025 | Release Date | 2026/05/31 | List Price | US$17.98 | Model Number | 228099025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Relaxed Fit Chino Short, 65% Polyester 35% Cotton Twill, 240 GSM, 22'' Outseam, Front Slash Pockets, Back Welt Pockets With Buttons, Single Welt Cell Pocket At Back Left Leg, Buckle Button Front Closure, Back Welt and Side Seam Labels


| UPC | 196559033658 |
|---|---|
| ASIN | B0B8L1218K |
| Color | Slate 1 |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | O'NEILL |
| Rise Style | Mid Rise |
| Sport Type | Camping |
| Style Name | Redwood 22" Walkshorts |
| Waist Size | 22 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 0.5 Pounds |
| Manufacturer | O'Neill |
| Style Number | SP3108100-SLT |
| Inseam Length | 10 Inches |
| Material Type | Polycotton |
| Item Type Name | Casual Shorts |
| Outseam Length | 22 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | SP3108100-SLT |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00196559033658 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form