| Management number | 229345332 | Release Date | 2026/05/31 | List Price | US$25.20 | Model Number | 229345332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Forget the hype. The Nike Tanjun brings you simplicity at its best. Made with at least 20% recycled content and 100% recycled polyester laces, no detail is overlooked on this one. Lightweight. Airy. Comfortable. These are just words. This shoe is all you need. Small fit type and medium shoe width.
| UPC | 195243502586 |
|---|---|
| ASIN | B098PD68HF |
| Brand | Nike |
| Color | Black 01 |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Open Toe |
| Model Name | Wmns Nike Tanjun |
| Sport Type | Running |
| Strap Type | Basic. |
| Style Name | Fitness |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DJ6257-004 |
| Occasion Type | Birthday, New Year, Sportswear |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Synthetic |
| Material Fabric | Textile |
| Number of Items | 1 |
| Shoe Height Map | Low neck |
| Cushioning Level | moderate |
| Special Features | Logos |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual and trendy |
| Fit to Size Sentiment | good fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DJ6257-004 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form