| Management number | 225464324 | Release Date | 2026/05/09 | List Price | US$41.20 | Model Number | 225464324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BRXY7JLR |
|---|---|
| Size | 20"W x 19.5"D x 29.5"H |
| Color | Navy |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room |
| Arm Height | 17.5 Inches |
| Back Style | Tufted Back |
| Brand Name | HULALA HOME |
| Item Depth | 16.5 inches |
| Model Name | CHM6125A-DE |
| Seat Depth | 16.5 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 10.56 Pounds |
| Seat Height | 14.8 Inches |
| Seat Length | 15 Inches |
| Manufacturer | HULALA HOME |
| Model Number | CHM6125A-DE |
| Fill Material | Sponge |
| Material Type | Metal, Wood |
| Seat Material | Foam |
| Item Dimensions | 19.5 x 20 x 29 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Back Support, Lightweight, No Wheels |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Chair Backrest Width | 20.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.5"D x 20"W x 29"H |
| Product Care Instructions | Dry Clean, Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form